- The Germans kept meticulous administrative records at
the concentration camps. This included the Auschwitz camps where roll-call
data was keep right up to the day Auschwitz was evacuated, January 17,
1945.
-
- Below we reproduce the roll-call numbers for January
17, 1945. The International Tracing Service of the Red Cross holds the
roll-call data. Unfortunately, they do not plan on sharing any of their
data with the public. The well-known roll-call data of January 17, 1945
shows just how much detail concerning the concentration camps that the
Red Cross has in their possession. It is a shame that it contradicts the
Jewish holocaust legend, as this means the public may never get to see
it. Or course, if the data supported the holocaust legend, we would have
seen it decades ago.
-
Auschwitz I |
Auschwitz Mens Camp | 10,030 |
Auschwitz Womens Camp | 6,196 |
Total | 16,226 |
|
Auschwitz II (Birkenau) |
Babitz | 159 |
Budy | 313 |
Plawy | 138 |
Wirtschaftshof-Birkenau | 204 |
Birkenau Mens Camp | 4,473 |
Birkenau Womens Camp | 10,381 |
Total | 15,668 |
|
Auschwitz III (IGF Buna, etc,) |
Male prisoners in Auschwitz III |
Monowitz (Buna-Werke) | 10,223 |
Golleschau | 1,008 |
Jawischowitz (Jawiszowice) | 1,988 |
Eintrachthutte (Swietochlowice) | 1,297 |
Neu-Dachs (Jaworzno) | 3,664 |
Blechhammer (Blachownia) | 3,958 |
Furstengrube (Wesola) | 1,283 |
Gute Hoffnung (Janinagrube, Libiaz) | 853 |
Guntergrube (Ledziny) | 586 |
Brunn (Brno) | 36 |
Gleiwitz I | 1,336 |
Gleiwitz II | 740 |
Gleiwitz III | 609 |
Gleiwitz IV | 444 |
Laurahutte (Siemianowice) | 937 |
Sosnowitz | 863 |
Bobrek | 213 |
Trzebinia | 641 |
Althammer (Stara Kuznia) | 486 |
Tschechowitz-Dzieditz | 561 |
Charlottengrube (Rydultowy) | 833 |
Hindenburg (Zabrze) | 70 |
Bismarckhutte (Hajduki) | 192 |
Hubertushutte (Lagiewniki) | 202 |
Subtotal | 33,023 |
Female prisoners in Auschwitz III |
Subtotal | 2,095 |
Total | 35,118 |
|
Overall Total | 67,012 |
|