Rense.com



5.5 Nevada Quake Not
Reported by USGS - Why?
12-25-03


It is posted here:
 
http://www.gfz-potsdam.de/geofon/alerts/ev031223182946/
 
Region: Nevada
Magnitude: 5.5
Origin time: 2003/12/23 18:17:43 UTC
Longitude: 118.7°W
Latitude: 40.9°N
Focal depth: n.d.
 
LocSAT solution (with start solution, 5 stations used, weigth 9):
 
NEVADA mb=5.5 2003/12/23 18:17:43 40.9 N 118.7 W
 
Stat Net Date Time Amp Per Res Dist Az mb ML
MOX GR 03/12/23 18:29:46.9 246.4 2.9 -0.3 79.0 324.0 5.7 0.0
NKC CZ 03/12/23 18:29:50.6 94.1 2.0 -0.1 79.7 324.6 5.4 0.0
GRFO GR 03/12/23 18:29:51.2 92.9 1.5 0.6 79.6 323.8 5.5 0.0
SUW GE 03/12/23 18:29:52.3 59.5 1.2 0.1 80.0 331.7 5.4 0.0
WET GR 03/12/23 18:29:56.2 303.4 4.1 -0.2 80.7 325.0 5.7 0.0
 
 
 
But it does NOT show on the USGS Site:
 
http://neic.usgs.gov/neis/bulletin/bulletin.html
 
2003/12/23 23:54:48 26.38N 125.92E 33.0 4.9 NORTHEAST OF TAIWAN
2003/12/23 23:15:27 26.27N 125.63E 33.0 5.6 NORTHEAST OF TAIWAN
2003/12/23 23:01:15 26.28N 125.68E 33.0 5.3 NORTHEAST OF TAIWAN
2003/12/23 18:17:11 35.65N 121.04W 6.9 4.9 CENTRAL CALIFORNIA
2003/12/23 15:37:23 13.06N 88.45W 33.0 4.7 EL SALVADOR
2003/12/23 14:02:03 40.03N 29.62W 10.0 5.6 AZORES ISLANDS REGION
 
 
Disclaimer





MainPage
http://www.rense.com


This Site Served by TheHostPros